Please compare the document you have scanned to the original document prepared by the issuer below. You may download the original document for your copy, and verify document through blockchain.
Traceability lot code linked to: | |
---|---|
Originator location identifier and description | Mr Leaf Ranch: Romaine Lettuce Grower |
Name/phone #/ POC of harvester | Mr Leaf/ +1 847 694 463 |
Date/time of harvest | 30 April 2021: 10am |
Location identifier and description of cooler | Monterey Central Cold Store |
Date/time of cooling | 1 May 2021: 7:45am |
Location identifier and description of packer | ProPackers Monterey, CA |
Date/time packing | 3 May 2021: 10:20am-6:30am |
Traceability lot code linked to | |
---|---|
Immediate previous source location identifier and description | Mr Leaf Ranch: Romaine Lettuce Grower |
Entry number (if imported) | Not imported |
Receiver location identifier and description | Monterey Central Cold Store |
Receipt date and time | 1 May 2021: 6.20am |
Quantity received and unit of measure | 125 000 heads of lettuce |
Traceability product identifier and description of product received | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot MLRZAFAR2 |
Reference record type(s) and #(s) for documents containing Receiving KDEs | BOL #1234 |
Transporter name | Asian Logistics |
Cooler Temperature | 34 deg F |
Traceability lot code linked to | |
---|---|
Immediate previous source location identifier and description | Monterey Central Cold Store |
Entry number (if imported) | Not imported |
Receiver location identifier and description | ProPackers Monterey, CA |
Receipt date and time | 2 May 2021: 8.30am |
Quantity received and unit of measure | 120 500 heads |
Traceability product identifier and description of product received | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot MLRZAFAR2 |
Reference record type(s) and #(s) for documents containing Receiving KDEs | BOL #1234A |
Transporter name | Asian Logistics |
Recieving Temperature | 36 deg F |
Traceability lot code linked to | |
---|---|
Immediate previous source location identifier and description | ProPackers Monterey, CA |
Entry number (if imported) | Not imported |
Receiver location identifier and description | FertiCrop, Brownsville TX |
Receipt date and time | 5 May 2021: 4:50am |
Quantity received and unit of measure | 119 750 heads |
Traceability product identifier and description of product received | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot MLRZAFAR2 |
Reference record type(s) and #(s) for documents containing Receiving KDEs | BOL #1234P |
Transporter name | Asian Logistics |
Recieving Temperature | 34 deg F |
Traceability lot code linked to | |
---|---|
Immediate previous source location identifier and description | FertiCrop, Brownsville TX |
Entry number (if imported) | Not imported |
Receiver location identifier and description | Brownsville TX 78526, USA |
Receipt date and time | 8 May 2021: 6.00am |
Quantity received and unit of measure | 97 5000 bags |
Traceability product identifier and description of product received | Romaine Lettuce Leaves |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot FC15521RL |
Reference record type(s) and #(s) for documents containing Receiving KDEs | BOL L850 and certicate of Conformity 6 May 2021 |
Transporter name | Asian Logistics |
Recieving Temperature | 33 deg F |
Traceability lot code linked to | |
---|---|
Immediate previous source location identifier and description | FertiCrop, Brownsville TX |
Entry number (if imported) | Not imported |
Receiver location identifier and description | Super Fresh Market Los Angeles CA, USA |
Receipt date and time | 9 May 2021:4.10 am |
Quantity received and unit of measure | 97450 bags |
Traceability product identifier and description of product received | Romaine Lettuce leaves |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2012: Lot FC15521RL |
Reference record type(s) and #(s) for documents containing Receiving KDEs | BOL L850 |
Transporter name | Asian Logistics |
Recieving Temperature | 34 deg F |
Traceability lot code of the food produced through transformation linked to | |
---|---|
Traceability product identifier and description of food used | Romaine Lettuce Leaves |
Quantity of each traceability lot of food used | 119 750 heads |
Transformation location identifier and description | FertiCrop Brownsville |
Transformation completion date | 6 May 2021 |
New traceability product identifier and description | Best Used by 15 May 2021: Lot FC15521RL |
Quantity and unit of measure of the food produced | 98 000 bags |
Reference record type(s) and #(s) containing Transformation KDEs | BOL L850 and Certificate of Conformity 6 May 2021 |
Taceability lot code(s) for the food | |
---|---|
Entry number(s) (if imported) | Not Imported |
Quantity and unit of measure of the food | 125 000 heads of lettuce |
Traceability product identifier and product description | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best if Used by 15 May 2021: Lot MLRZAFAR2 |
Immediate subsequent recipient location identifier and location description | Monterey Central Cold Store |
Shipping location identifier and description | Mr Leaf Ranch: Romaine Lettuce Grower |
Shipment date and time | 1 May 2021: 6.20am |
Shipment reference record type(s) and #(s) containing Shipping KDEs (keep but do not send) | BOL #1234 |
Transporter name (keep but do not send) | Asian Logistics |
Taceability lot code(s) for the food | |
---|---|
Entry number(s) (if imported) | Not imported |
Quantity and unit of measure of the food | 120 500 heads of lettuce |
Traceability product identifier and product description | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot MLRZAFAR2 |
Immediate subsequent recipient location identifier and location description | ProPackers Monterey, CA |
Shipping location identifier and description | Monterey Central Cold Store |
Shipment date and time | 2nd May 2021: *pm |
Shipment reference record type(s) and #(s) containing Shipping KDEs (keep but do not send) | BOL #1234 |
Transporter name (keep but do not send) | Asian Logistics |
Shipping Temperature | 35 deg F |
Taceability lot code(s) for the food | |
---|---|
Entry number(s) (if imported) | Not imported |
Quantity and unit of measure of the food | 119 750 heads |
Traceability product identifier and product description | Single head Monterey Romaine Lettuce |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot MLRZAFAR2 |
Immediate subsequent recipient location identifier and location description | FertiCrop, Brownsville TX |
Shipping location identifier and description | Brownsville TX 78526, USA |
Shipment date and time | 4 May 2021: 8.25am |
Shipment reference record type(s) and #(s) containing Shipping KDEs (keep but do not send) | BOL #1234 |
Transporter name (keep but do not send) | Asian Logistics |
Taceability lot code(s) for the food | |
---|---|
Entry number(s) (if imported) | Not imported |
Quantity and unit of measure of the food | 97 500 bags |
Traceability product identifier and product description | Romaine Lettuce Leaves |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot FC15521RL |
Immediate subsequent recipient location identifier and location description | California's Organic Market |
Shipping location identifier and description | 585 Venice Bivd, Venice, CA 90291, USA |
Shipment date and time | 6 May 2021: 8.30pm |
Shipment reference record type(s) and #(s) containing Shipping KDEs (keep but do not send) | BOL L850 and Certiticate od Conformity 6 May 2021 |
Transporter name (keep but do not send) | Asian Logistics |
Shipping Temperature | 35 deg F |
Taceability lot code(s) for the food | |
---|---|
Entry number(s) (if imported) | Not Imported |
Quantity and unit of measure of the food | 97500 Bags |
Traceability product identifier and product description | Romaine Lettice Leaves |
Traceability lot code generator location identifier, description and POC | Best Used by 15 May 2021: Lot FC15521RL |
Immediate subsequent recipient location identifier and location description | Super Fresh Markets Los Angeles, CA |
Shipping location identifier and description | |
Shipment date and time | 8 May 2021:10.00am |
Shipment reference record type(s) and #(s) containing Shipping KDEs (keep but do not send) | BOL L850 and Certificate of Conformity 6 May 2021 |
Transporter name (keep but do not send) | Asian Logistics |